Anthem Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40425 N Candlewyck Lane 5 6 4,557 $1,499,000 $328 138 days
40610 N Bradon Court 4 4 3,700 $1,360,000 $367 190 days
40704 N Club Pointe Drive 5 5 4,320 $1,350,000 $312 46 days
42408 N Back Creek Way 4 4 3,737 $1,249,900 $334 235 days
41330 N Congressional Drive 4 4 3,290 $1,170,000 $355 117 days
1964 W Wayne Lane 4 4 2,981 $1,170,000 $392 202 days
38804 N Courage Court 5 4 3,910 $1,100,000 $281 18 days
42410 N Harbour Town Court 4 4 3,476 $1,100,000 $316 78 days
2206 W Keller Court 5 5 4,900 $1,100,000 $224 180 days
40014 N Maidstone Court 5 4 3,890 $1,095,000 $281 94 days
Average: 3.6 3.1 2,562 $696,050 $273 105 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42121 N Anthem Creek Drive 3 4 3,963 $1,775,000 $447 6 days
42408 N Astoria Way 3 3 2,986 $1,300,000 $435 67 days
38809 N Courage Court 5 5 4,911 $1,299,000 $264 123 days
41117 N Club Pointe Drive 4 5 4,066 $1,250,000 $307 103 days
40431 N Candlewyck Lane 3 3 3,484 $1,200,000 $344 24 days
2136 W Camargo Drive 5 4 3,042 $1,075,000 $353 102 days
2331 W Twain Drive 5 5 4,911 $1,025,000 $208 124 days
40102 N Majesty Trail 5 4 3,754 $979,900 $261 113 days
2223 W Hazelhurst Court 3 3 2,986 $879,900 $294 102 days
2813 W Sousa Drive 4 3 2,738 $770,000 $281 52 days
Average: 3.4 2.9 2,515 $701,508 $276 54 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42145 N Fairgreen Court 4 4 3,737 $1,640,000 $1,645,000 $440 398 days 7/2/26
42421 N Back Creek Way 4 5 3,737 $1,699,999 $1,635,000 $437 97 days 11/6/25
41910 N Congressional Drive 5 4 4,016 $1,695,000 $1,585,000 $394 97 days 2/17/26
40010 N Candlewyck Lane 4 4 3,066 $1,599,000 $1,575,000 $513 81 days 4/21/26
42424 N Cross Timbers Court 4 4 3,737 $1,650,000 $1,552,500 $415 76 days 6/9/26
42041 N Mountain Cove Drive 6 6 4,561 $1,649,000 $1,535,000 $336 247 days 5/22/26
40235 N Candlewyck Lane 3 3 3,484 $1,450,000 $1,450,000 $416 91 days 11/17/25
42101 N Olympic Fields Court 4 4 3,659 $1,575,000 $1,450,000 $396 86 days 9/22/25
2547 W Princeville Drive 5 5 4,303 $1,425,000 $1,400,000 $325 37 days 6/24/26
41603 N Bent Creek Court 4 4 4,016 $1,400,000 $1,380,000 $343 47 days 6/15/26
Average: 3.4 2.8 2,370 $661,150 $644,572 $274 84 days
Viewing 1 - 10 of 347
Viewing 1 - 10 of 347

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.