Munds Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 E Puma Place Unit F 5 4 7,142 $2,950,000 $413 86 days
405 E Foxboro Road 4 3 3,094 $1,950,000 $630 12 days
17975 S Hopi Road 5 4 3,744 $1,399,000 $373 67 days
18 Ponderosa Drive Unit - N/A N/A N/A $1,125,000 Unknown 69 days
480 Cochise Road 3 2 1,604 $1,094,000 $682 197 days
17845 S Silverlake Drive 4 2 1,989 $924,900 $465 144 days
17650 S Stallion Drive 3 2 2,605 $849,000 $325 81 days
195 W Boulder Trail 3 3 2,325 $825,000 $354 25 days
475 Barnwood Trail 3 2 1,768 $794,950 $449 37 days
570 E Ox Bow Road -- 3 2 1,920 $720,000 $375 53 days
Average: 3.1 2.2 1,799 $662,125 $383 89 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 E Navajo Road 3 3 2,945 $2,500,000 $848 75 days
17755 S Maverick Circle 4 3 1,787 $825,000 $461 19 days
700 E Crestline Road 4 3 2,258 $755,000 $334 75 days
660 E Turkey Trail 3 2 1,830 $749,000 $409 34 days
1070 E Lake Meadow Circle 3 3 1,944 $695,000 $357 26 days
190 Bison Drive 2 2 1,562 $644,500 $412 47 days
115 Lodge Drive 3 2 1,454 $620,000 $426 167 days
17625 S Stallion Drive 3 2 1,053 $589,000 $559 64 days
1390 E Lobo Lane 3 2 1,945 $550,000 $282 117 days
17395 Big Sky Drive 3 2 1,152 $540,000 $468 27 days
Average: 2.9 2.3 1,647 $712,278 $416 89 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 W Dawn Circle 4 3 3,021 $2,390,000 $2,300,000 $761 8 days 4/20/26
25 E Foxboro Road 3 3 3,000 $1,995,000 $1,950,000 $650 61 days 5/1/26
1015 E Raintree Road 4 3 2,384 $1,695,000 $1,615,000 $677 33 days 6/3/26
395 E Navajo Road 3 2 2,380 $1,390,000 $1,387,200 $582 54 days 6/18/26
745 Stringer Road 4 4 3,440 $1,495,000 $1,362,000 $395 212 days 10/31/25
17770 S Maverick Circle 4 3 3,025 $1,195,000 $1,102,000 $364 16 days 8/29/25
1200 E Lake Meadow Circle 4 3 2,329 $998,000 $1,013,000 $434 90 days 9/8/25
17775 S Stallion Drive 4 6 2,817 $1,095,000 $1,000,000 $354 315 days 6/25/26
17860 S Silverlake Drive 5 3 2,684 $1,250,000 $1,000,000 $372 133 days 8/14/25
570 E Crestline Road 3 2 2,030 $995,000 $975,000 $480 87 days 8/4/25
Average: 2.9 2.2 1,555 $607,539 $582,140 $374 89 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.